| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Lion's WrathANTI-INFANTRY 4+DEVASTATING WOUNDSRAPID FIRE 1 | 24" | 2 | 2+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| The Sword of SecretsDEVASTATING WOUNDS | Melee | 6 | 2+ | 6 | -4 | 2 | Calc |
1× Azrael
Azrael — Lion's Wrath · The Sword of Secrets · The Lion Helm
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Lion's WrathANTI-INFANTRY 4+DEVASTATING WOUNDSRAPID FIRE 1 | 24" | 2 | 2+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| The Sword of SecretsDEVASTATING WOUNDS | Melee | 6 | 2+ | 6 | -4 | 2 | Calc |
1× Azrael
Azrael — Lion's Wrath · The Sword of Secrets · The Lion Helm