| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Great weapon of the UnforgivenDEVASTATING WOUNDSSUSTAINED HITS 1 | Melee | 5 | 2+ | 6 | -2 | 2 | Calc |
| Mace of absolutionANTI-MONSTER 4+ANTI-VEHICLE 4+ | Melee | 4 | 2+ | 6 | -2 | 2 | Calc |
| Power weapon | Melee | 5 | 2+ | 6 | -2 | 2 | Calc |
| Relic weaponLETHAL HITS | Melee | 6 | 2+ | 7 | -2 | 2 | Calc |
1× Knight Master
4× Deathwing Knight
1st–2nd copies
3rd+ copy
Knight Master — Great weapon of the Unforgiven
Deathwing Knight ×4 — Mace of absolution
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Great weapon of the UnforgivenDEVASTATING WOUNDSSUSTAINED HITS 1 | Melee | 5 | 2+ | 6 | -2 | 2 | Calc |
| Mace of absolutionANTI-MONSTER 4+ANTI-VEHICLE 4+ | Melee | 4 | 2+ | 6 | -2 | 2 | Calc |
| Power weapon | Melee | 5 | 2+ | 6 | -2 | 2 | Calc |
| Relic weaponLETHAL HITS | Melee | 6 | 2+ | 7 | -2 | 2 | Calc |
· The Knight Master's great weapon of the unforgiven can be replaced with 1 relic weapon.
· Any number of deathwing knights can each have their mace of absolution replaced with 1 power weapon.
· 1 model can be equipped with one watcher in the dark.
1× Knight Master
4× Deathwing Knight
1st–2nd copies
3rd+ copy
Knight Master — Great weapon of the Unforgiven
Deathwing Knight ×4 — Mace of absolution