| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolPISTOL | 18" | 1 | 3+ | 4 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Calibanite greatsword | |||||||
| strikeLETHAL HITS | Melee | 4 | 3+ | 6 | -2 | 2 | Calc |
| sweepSUSTAINED HITS 2 | Melee | 5 | 3+ | 6 | -2 | 1 | Calc |
3–6× Inner Circle Companion
1st–2nd copies
3rd+ copy
Inner Circle Companion ×6 — Heavy bolt pistol · Calibanite greatsword
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolPISTOL | 18" | 1 | 3+ | 4 | -1 | 1 | Calc |
3–6× Inner Circle Companion
1st–2nd copies
3rd+ copy
Inner Circle Companion ×6 — Heavy bolt pistol · Calibanite greatsword