| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolPISTOL | 12" | 1 | 3+ | 4 | 0 | 1 | Calc |
| Bolt sniper rifleHEAVYPRECISION | 36" | 1 | 3+ | 5 | -2 | 3 | Calc |
| Deathwatch bolt carbineLETHAL HITSPRECISION | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Deathwatch marksman bolt carbineHEAVYLETHAL HITS | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Deathwatch occulus bolt carbineASSAULTIGNORES COVERLETHAL HITS | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Instigator bolt carbineHEAVY | 24" | 1 | 3+ | 4 | -2 | 2 | Calc |
| Las fusilHEAVY | 36" | 1 | 3+ | 9 | -3 | D6 | Calc |
| Special-issue bolt pistolPISTOLPRECISION | 12" | 1 | 3+ | 4 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Close combat weapon | Melee | 3 | 3+ | 4 | 0 | 1 | Calc |
| Combat knifePRECISION | Melee | 4 | 3+ | 4 | -1 | 1 | Calc |
| Paired combat bladesSUSTAINED HITS 1 | Melee | 3 | 3+ | 4 | -1 | 1 | Calc |
3–10× Kill Team Infiltrators
0–3× Kill Team Infiltrators with bolt sniper rifles
0–4× Kill Team Infiltrators with Deathwatch occulus bolt carbines
0–4× Kill Team Infiltrators with combat knives
1st–2nd copies
3rd+ copy
Kill Team Infiltrators ×10 — Bolt pistol · Deathwatch marksman bolt carbine · Close combat weapon
Kill Team Infiltrators with bolt sniper rifles ×3 — Bolt pistol · Bolt sniper rifle · Close combat weapon
Kill Team Infiltrators with Deathwatch occulus bolt carbines ×4 — Bolt pistol · Deathwatch occulus bolt carbine · Paired combat blades
Kill Team Infiltrators with combat knives ×4 — Special-issue bolt pistol · Combat knife
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolPISTOL | 12" | 1 | 3+ | 4 | 0 | 1 | Calc |
| Bolt sniper rifleHEAVYPRECISION | 36" | 1 | 3+ | 5 | -2 | 3 | Calc |
| Deathwatch bolt carbineLETHAL HITSPRECISION | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Deathwatch marksman bolt carbineHEAVYLETHAL HITS | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Deathwatch occulus bolt carbineASSAULTIGNORES COVERLETHAL HITS | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Instigator bolt carbineHEAVY | 24" | 1 | 3+ | 4 | -2 | 2 | Calc |
| Las fusilHEAVY | 36" | 1 | 3+ | 9 | -3 | D6 | Calc |
| Special-issue bolt pistolPISTOLPRECISION | 12" | 1 | 3+ | 4 | -1 | 1 | Calc |
· 1 model equipped with a deathwatch marksman bolt carbine can be equipped with one of the following:
· 1 model's bolt sniper rifle can be replaced with 1 instigator bolt carbine.
· Any number of models can each have their bolt sniper rifle replaced with 1 las fusil.
· Any number of models can each have their combat knife replaced with 1 Deathwatch bolt carbine and 1 close combat weapon.
3–10× Kill Team Infiltrators
0–3× Kill Team Infiltrators with bolt sniper rifles
0–4× Kill Team Infiltrators with Deathwatch occulus bolt carbines
0–4× Kill Team Infiltrators with combat knives
1st–2nd copies
3rd+ copy
Kill Team Infiltrators ×10 — Bolt pistol · Deathwatch marksman bolt carbine · Close combat weapon
Kill Team Infiltrators with bolt sniper rifles ×3 — Bolt pistol · Bolt sniper rifle · Close combat weapon
Kill Team Infiltrators with Deathwatch occulus bolt carbines ×4 — Bolt pistol · Deathwatch occulus bolt carbine · Paired combat blades
Kill Team Infiltrators with combat knives ×4 — Special-issue bolt pistol · Combat knife