| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 2+ | 5 | -1 | 1 | Calc |
| Gauntlet of the ForgeCLOSE-QUARTERSTORRENT | 12" | D6+3 | — | 6 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Spear of VulkanDEVASTATING WOUNDS | Melee | 6 | 2+ | 7 | -2 | 2 | Calc |
1× Vulkan He'stan
Vulkan He'stan — Bolt pistol · Gauntlet of the Forge · Spear of Vulkan
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 2+ | 5 | -1 | 1 | Calc |
| Gauntlet of the ForgeCLOSE-QUARTERSTORRENT | 12" | D6+3 | — | 6 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Spear of VulkanDEVASTATING WOUNDS | Melee | 6 | 2+ | 7 | -2 | 2 | Calc |
1× Vulkan He'stan
Vulkan He'stan — Bolt pistol · Gauntlet of the Forge · Spear of Vulkan