| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolCLOSE-QUARTERS | 18" | 1 | 2+ | 5 | -1 | 1 | Calc |
| Onslaught gatling cannonDEVASTATING WOUNDS: non-MONSTER/VEHICLE | 24" | 8 | 2+ | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Power swordEXTRA ATTACKSSUSTAINED HITS 1: non-MONSTER/VEHICLE | Melee | 3 | 2+ | 5 | -2 | 1 | Calc |
| StormtoothANTI-MONSTER/VEHICLE 4+LANCE | Melee | 6 | 2+ | 7 | -3 | 2 | Calc |
1× Suboden Khan
Suboden Khan — Heavy bolt pistol · Onslaught gatling cannon · Stormtooth · Power sword
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolCLOSE-QUARTERS | 18" | 1 | 2+ | 5 | -1 | 1 | Calc |
| Onslaught gatling cannonDEVASTATING WOUNDS: non-MONSTER/VEHICLE | 24" | 8 | 2+ | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Power swordEXTRA ATTACKSSUSTAINED HITS 1: non-MONSTER/VEHICLE | Melee | 3 | 2+ | 5 | -2 | 1 | Calc |
| StormtoothANTI-MONSTER/VEHICLE 4+LANCE | Melee | 6 | 2+ | 7 | -3 | 2 | Calc |
1× Suboden Khan
Suboden Khan — Heavy bolt pistol · Onslaught gatling cannon · Stormtooth · Power sword