| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolCLOSE-QUARTERS | 18" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Bladeguard Veteran Sergeant | |||||||
| Neo-volkite pistolCLOSE-QUARTERSDEVASTATING WOUNDS | 12" | 1 | 3+ | 5 | 0 | 2 | Calc |
| Plasma pistol | |||||||
| StandardCLOSE-QUARTERS | 12" | 1 | 3+ | 7 | -2 | 1 | Calc |
| SuperchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 3+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Master-crafted power sword | Melee | 4 | 3+ | 5 | -2 | 2 | Calc |
1× Bladeguard Veteran Sergeant
2–5× Bladeguard Veterans
1st–2nd copies
3rd+ copy
Bladeguard Veteran Sergeant — Heavy bolt pistol · Master-crafted power sword
Bladeguard Veterans ×5 — Heavy bolt pistol · Master-crafted power sword
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolCLOSE-QUARTERS | 18" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Bladeguard Veteran Sergeant | |||||||
| Neo-volkite pistolCLOSE-QUARTERSDEVASTATING WOUNDS | 12" | 1 | 3+ | 5 | 0 | 2 | Calc |
| Plasma pistol | |||||||
| StandardCLOSE-QUARTERS | 12" | 1 | 3+ | 7 | -2 | 1 | Calc |
| SuperchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 3+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Master-crafted power sword | Melee | 4 | 3+ | 5 | -2 | 2 | Calc |
· The Bladeguard Veteran Sergeant's heavy bolt pistol can be replaced with one of the following:
1× Bladeguard Veteran Sergeant
2–5× Bladeguard Veterans
1st–2nd copies
3rd+ copy
Bladeguard Veteran Sergeant — Heavy bolt pistol · Master-crafted power sword
Bladeguard Veterans ×5 — Heavy bolt pistol · Master-crafted power sword