| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolCLOSE-QUARTERS | 18" | 1 | 2+ | 5 | -1 | 1 | Calc |
| Master-crafted bolterASSAULTRAPID FIRE 1 | 24" | 2 | 2+ | 5 | -1 | 2 | Calc |
| Neo-volkite pistolCLOSE-QUARTERSDEVASTATING WOUNDS | 12" | 1 | 2+ | 5 | 0 | 2 | Calc |
| Plasma pistol | |||||||
| standardCLOSE-QUARTERS | 12" | 1 | 2+ | 7 | -2 | 1 | Calc |
| superchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 2+ | 8 | -3 | 2 | Calc |
1× Captain
Captain — Heavy bolt pistol · Master-crafted bolter · Master-crafted power weapon
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Heavy bolt pistolCLOSE-QUARTERS | 18" | 1 | 2+ | 5 | -1 | 1 | Calc |
| Master-crafted bolterASSAULTRAPID FIRE 1 | 24" | 2 | 2+ | 5 | -1 | 2 | Calc |
| Neo-volkite pistolCLOSE-QUARTERSDEVASTATING WOUNDS | 12" | 1 | 2+ | 5 | 0 | 2 | Calc |
| Plasma pistol | |||||||
| standardCLOSE-QUARTERS | 12" | 1 | 2+ | 7 | -2 | 1 | Calc |
| superchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 2+ | 8 | -3 | 2 | Calc |
· This model's master-crafted bolter and heavy bolt pistol can be replaced with one of the following:
· This model's master-crafted bolter can be replaced with 1 relic shield.
· This model's master-crafted power weapon can be replaced with 1 power fist.
1× Captain
Captain — Heavy bolt pistol · Master-crafted bolter · Master-crafted power weapon