| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Boltstorm gauntletCLOSE-QUARTERS | 12" | 3 | 2+ | 5 | -1 | 1 | Calc |
| Master-crafted heavy bolt rifleASSAULTHEAVYRAPID FIRE 1 | 30" | 2 | 2+ | 6 | -1 | 3 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Boltstorm gauntlet | Melee | 5 | 2+ | 8 | -2 | 2 | Calc |
| Master-crafted power weapon | Melee | 6 | 2+ | 6 | -2 | 2 | Calc |
| Relic bladeEXTRA ATTACKS | Melee | 2 | 2+ | 6 | -2 | 2 | Calc |
| Relic chainswordEXTRA ATTACKS | Melee | 3 | 2+ | 5 | -1 | 2 | Calc |
| Relic power fistEXTRA ATTACKS | Melee | 1 | 2+ | 8 | -2 | 2 | Calc |
1× Captain in Gravis Armour
Captain in Gravis Armour — Master-crafted heavy bolt rifle · Master-crafted power weapon
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Boltstorm gauntletCLOSE-QUARTERS | 12" | 3 | 2+ | 5 | -1 | 1 | Calc |
| Master-crafted heavy bolt rifleASSAULTHEAVYRAPID FIRE 1 | 30" | 2 | 2+ | 6 | -1 | 3 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Boltstorm gauntlet | Melee | 5 | 2+ | 8 | -2 | 2 | Calc |
| Master-crafted power weapon | Melee | 6 | 2+ | 6 | -2 | 2 | Calc |
| Relic bladeEXTRA ATTACKS | Melee | 2 | 2+ | 6 | -2 | 2 | Calc |
| Relic chainswordEXTRA ATTACKS | Melee | 3 | 2+ | 5 | -1 | 2 | Calc |
| Relic power fistEXTRA ATTACKS | Melee | 1 | 2+ | 8 | -2 | 2 | Calc |
· This model's master-crafted heavy bolt rifle and master-crafted power weapon can be replaced with one of the following:
1× Captain in Gravis Armour
Captain in Gravis Armour — Master-crafted heavy bolt rifle · Master-crafted power weapon