| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Absolvor bolt pistolCLOSE-QUARTERS | 18" | 1 | 3+ | 5 | -2 | 2 | Calc |
| Twin bolt rifleRAPID FIRE 2TWIN-LINKED | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Crozius arcanumCLEAVE 1 | Melee | 5 | 2+ | 6 | -1 | 2 | Calc |
1× Chaplain on Bike
Chaplain on Bike — Absolvor bolt pistol · Twin bolt rifle · Crozius arcanum
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Absolvor bolt pistolCLOSE-QUARTERS | 18" | 1 | 3+ | 5 | -2 | 2 | Calc |
| Twin bolt rifleRAPID FIRE 2TWIN-LINKED | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Crozius arcanumCLEAVE 1 | Melee | 5 | 2+ | 6 | -1 | 2 | Calc |
1× Chaplain on Bike
Chaplain on Bike — Absolvor bolt pistol · Twin bolt rifle · Crozius arcanum