| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Bolt sniper rifleHEAVYPRECISION | 36" | 1 | 3+ | 6 | -2 | 3 | Calc |
| Las fusilHEAVY | 36" | 1 | 3+ | 10 | -3 | D3+3 | Calc |
| Eliminator Sergeant | |||||||
| Instigator bolt carbineLETHAL HITS: non-MONSTER/VEHICLEPRECISIONRAPID FIRE 2 | 24" | 2 | 2+ | 5 | -2 | 2 | Calc |
1× Eliminator Sergeant
2× Eliminators
Eliminator Sergeant — Bolt sniper rifle · Bolt pistol · Ceramite fists
Eliminators ×2 — Bolt sniper rifle · Bolt pistol · Ceramite fists
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Bolt sniper rifleHEAVYPRECISION | 36" | 1 | 3+ | 6 | -2 | 3 | Calc |
| Las fusilHEAVY | 36" | 1 | 3+ | 10 | -3 | D3+3 | Calc |
| Eliminator Sergeant | |||||||
| Instigator bolt carbineLETHAL HITS: non-MONSTER/VEHICLEPRECISIONRAPID FIRE 2 | 24" | 2 | 2+ | 5 | -2 | 2 | Calc |
· The Eliminator Sergeant's bolt sniper rifle can be replaced with one of the following:
· Any number of eliminators can each have their bolt sniper rifle replaced with 1 las fusil.
1× Eliminator Sergeant
2× Eliminators
Eliminator Sergeant — Bolt sniper rifle · Bolt pistol · Ceramite fists
Eliminators ×2 — Bolt sniper rifle · Bolt pistol · Ceramite fists