| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Assault boltersASSAULTCLOSE-QUARTERSSUSTAINED HITS 2TWIN-LINKED | 18" | 3 | 3+ | 5 | -1 | 2 | Calc |
| Plasma exterminators | |||||||
| standardASSAULTCLOSE-QUARTERSTWIN-LINKED | 18" | 2 | 3+ | 7 | -2 | 2 | Calc |
| superchargeASSAULTCLOSE-QUARTERSHAZARDOUSTWIN-LINKED | 18" | 2 | 3+ | 8 | -3 | 3 | Calc |
1× Inceptor Sergeant
2–5× Inceptors
1st–2nd copies
3rd+ copy
Inceptor Sergeant — Assault bolters · Ceramite fists
Inceptors ×5 — Assault bolters · Ceramite fists
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Assault boltersASSAULTCLOSE-QUARTERSSUSTAINED HITS 2TWIN-LINKED | 18" | 3 | 3+ | 5 | -1 | 2 | Calc |
| Plasma exterminators | |||||||
| standardASSAULTCLOSE-QUARTERSTWIN-LINKED | 18" | 2 | 3+ | 7 | -2 | 2 | Calc |
| superchargeASSAULTCLOSE-QUARTERSHAZARDOUSTWIN-LINKED | 18" | 2 | 3+ | 8 | -3 | 3 | Calc |
· Any number of models can each have their assault bolters replaced with 1 plasma exterminators.
1× Inceptor Sergeant
2–5× Inceptors
1st–2nd copies
3rd+ copy
Inceptor Sergeant — Assault bolters · Ceramite fists
Inceptors ×5 — Assault bolters · Ceramite fists