| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Bolt rifle | |||||||
| Focused fireHEAVYRAPID FIRE 1 | 24" | 1 | 3+ | 6 | -1 | 2 | Calc |
| SaturationASSAULTRAPID FIRE 1 | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Intercessors | |||||||
| Grenade launcher | |||||||
| fragBLAST 1 | 24" | 4 | 3+ | 4 | -1 | 1 | Calc |
| krakRAPID FIRE 1 | 24" | 1 | 3+ | 10 | -2 | 3 | Calc |
| Intercessor Sergeant | |||||||
| Hand flamerCLOSE-QUARTERSTORRENT | 9" | 3 | 4 | 0 | 1 | Calc | |
| Plasma pistol | |||||||
| standardCLOSE-QUARTERS | 12" | 1 | 3+ | 7 | -2 | 1 | Calc |
| superchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 3+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Knives and fists | Melee | 3 | 3+ | 5 | 0 | 1 | Calc |
| Intercessor Sergeant | |||||||
| Chainsword | Melee | 5 | 3+ | 5 | -1 | 1 | Calc |
| Power fist | Melee | 3 | 3+ | 8 | -2 | 2 | Calc |
| Power weapon | Melee | 4 | 3+ | 5 | -2 | 1 | Calc |
| Thunder hammerDEVASTATING WOUNDS | Melee | 3 | 4+ | 8 | -2 | 3 | Calc |
1× Intercessor Sergeant
4–9× Intercessors
Intercessor Sergeant — Bolt pistol · Bolt rifle · Knives and fists
Intercessors ×9 — Bolt pistol · Bolt rifle · Knives and fists
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Bolt rifle | |||||||
| Focused fireHEAVYRAPID FIRE 1 | 24" | 1 | 3+ | 6 | -1 | 2 | Calc |
| SaturationASSAULTRAPID FIRE 1 | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Intercessors | |||||||
| Grenade launcher | |||||||
| fragBLAST 1 | 24" | 4 | 3+ | 4 | -1 | 1 | Calc |
| krakRAPID FIRE 1 | 24" | 1 | 3+ | 10 | -2 | 3 | Calc |
| Intercessor Sergeant | |||||||
| Hand flamerCLOSE-QUARTERSTORRENT | 9" | 3 | 4 | 0 | 1 | Calc | |
| Plasma pistol | |||||||
| standardCLOSE-QUARTERS | 12" | 1 | 3+ | 7 | -2 | 1 | Calc |
| superchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 3+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Knives and fists | Melee | 3 | 3+ | 5 | 0 | 1 | Calc |
| Intercessor Sergeant | |||||||
| Chainsword | Melee | 5 | 3+ | 5 | -1 | 1 | Calc |
| Power fist | Melee | 3 | 3+ | 8 | -2 | 2 | Calc |
| Power weapon | Melee | 4 | 3+ | 5 | -2 | 1 | Calc |
| Thunder hammerDEVASTATING WOUNDS | Melee | 3 | 4+ | 8 | -2 | 3 | Calc |
· The Intercessor Sergeant's bolt rifle can be replaced with one of the following:
· The Intercessor Sergeant's knives and fists can be replaced with one of the following:
· For every 5 models, 1 Intercessors can be equipped with one grenade launcher.
1× Intercessor Sergeant
4–9× Intercessors
Intercessor Sergeant — Bolt pistol · Bolt rifle · Knives and fists
Intercessors ×9 — Bolt pistol · Bolt rifle · Knives and fists