| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Smite | |||||||
| focused witchfireDEVASTATING WOUNDSHAZARDOUSPSYCHIC | 24" | D3+3 | 3+ | 6 | -2 | 2 | Calc |
| witchfirePSYCHIC | 24" | D6 | 3+ | 6 | -1 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Force weaponPSYCHIC | Melee | 4 | 3+ | 6 | -2 | 2 | Calc |
1× Librarian
Librarian — Bolt pistol · Smite · Force weapon
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt pistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Smite | |||||||
| focused witchfireDEVASTATING WOUNDSHAZARDOUSPSYCHIC | 24" | D3+3 | 3+ | 6 | -2 | 2 | Calc |
| witchfirePSYCHIC | 24" | D6 | 3+ | 6 | -1 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Force weaponPSYCHIC | Melee | 4 | 3+ | 6 | -2 | 2 | Calc |
1× Librarian
Librarian — Bolt pistol · Smite · Force weapon