| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Combi-weapon | |||||||
| bolterASSAULTRAPID FIRE 1 | 24" | 2 | 2+ | 5 | -1 | 2 | Calc |
| flamerASSAULTBLAST 1TORRENT | 12" | 3 | — | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Paired combat bladesSUSTAINED HITS 1 | Melee | 6 | 2+ | 5 | -1 | 1 | Calc |
1× Lieutenant with Combi-weapon
Lieutenant with Combi-weapon — Combi-weapon · Paired combat blades
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Combi-weapon | |||||||
| bolterASSAULTRAPID FIRE 1 | 24" | 2 | 2+ | 5 | -1 | 2 | Calc |
| flamerASSAULTBLAST 1TORRENT | 12" | 3 | — | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Paired combat bladesSUSTAINED HITS 1 | Melee | 6 | 2+ | 5 | -1 | 1 | Calc |
1× Lieutenant with Combi-weapon
Lieutenant with Combi-weapon — Combi-weapon · Paired combat blades