| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Forge bolterSUSTAINED HITS 1 | 24" | 3 | 2+ | 5 | -1 | 2 | Calc |
| Grav-pistolANTI-VEHICLE 2+CLOSE-QUARTERS | 12" | 2 | 2+ | 2 | -1 | 3 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Omnissian power axe and servo-arm | Melee | 5 | 3+ | 6 | -2 | 2 | Calc |
1× Techmarine
Techmarine — Forge bolter · Grav-pistol · Omnissian power axe and servo-arm
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Forge bolterSUSTAINED HITS 1 | 24" | 3 | 2+ | 5 | -1 | 2 | Calc |
| Grav-pistolANTI-VEHICLE 2+CLOSE-QUARTERS | 12" | 2 | 2+ | 2 | -1 | 3 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Omnissian power axe and servo-arm | Melee | 5 | 3+ | 6 | -2 | 2 | Calc |
1× Techmarine
Techmarine — Forge bolter · Grav-pistol · Omnissian power axe and servo-arm