| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Hellstrike missile batteryANTI-FLY 4+ | 72" | 4 | 3+ | 8 | -2 | 3 | Calc |
| Lascannon | 48" | 1 | 3+ | 12 | -3 | D6+1 | Calc |
| Thunderhawk heavy cannonBLAST | 48" | D6+6 | 3+ | 10 | -2 | 3 | Calc |
| Turbo-laser destructorBLAST | 96" | D3+1 | 3+ | 20 | -4 | D6+6 | Calc |
| Twin heavy bolterSUSTAINED HITS 1TWIN-LINKED | 36" | 3 | 3+ | 5 | -1 | 2 | Calc |
1× Thunderhawk Gunship
1st copy
2nd+ copy
Thunderhawk Gunship — Lascannon · Thunderhawk heavy cannon · Twin heavy bolter · Armoured hull · Thunderhawk cluster bombs
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Hellstrike missile batteryANTI-FLY 4+ | 72" | 4 | 3+ | 8 | -2 | 3 | Calc |
| Lascannon | 48" | 1 | 3+ | 12 | -3 | D6+1 | Calc |
| Thunderhawk heavy cannonBLAST | 48" | D6+6 | 3+ | 10 | -2 | 3 | Calc |
| Turbo-laser destructorBLAST | 96" | D3+1 | 3+ | 20 | -4 | D6+6 | Calc |
| Twin heavy bolterSUSTAINED HITS 1TWIN-LINKED | 36" | 3 | 3+ | 5 | -1 | 2 | Calc |
· This model's Thunderhawk heavy cannon can be replaced with 1 turbo-laser destructor.
· This model's Thunderhawk cluster bombs can be replaced with 1 hellstrike missile battery.
1× Thunderhawk Gunship
1st copy
2nd+ copy
Thunderhawk Gunship — Lascannon · Thunderhawk heavy cannon · Twin heavy bolter · Armoured hull · Thunderhawk cluster bombs