| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Storm BolterRAPID FIRE 2 | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Axe Morkai | |||||||
| Strike | Melee | 6 | 2+ | 10 | -2 | 3 | Calc |
| SweepCLEAVE 1 | Melee | 10 | 2+ | 6 | -2 | 1 | Calc |
| Tyrnak and FenrirEXTRA ATTACKS | Melee | 6 | 2+ | 5 | -1 | 1 | Calc |
1× Logan Grimnar
Logan Grimnar — Storm Bolter · Axe Morkai · Tyrnak and Fenrir
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Storm BolterRAPID FIRE 2 | 24" | 2 | 3+ | 5 | -1 | 1 | Calc |
1× Logan Grimnar
Logan Grimnar — Storm Bolter · Axe Morkai · Tyrnak and Fenrir