| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt PistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| BoltgunRAPID FIRE 1 | 24" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Plasma Pistol | |||||||
| StandardCLOSE-QUARTERS | 12" | 1 | 3+ | 7 | -2 | 1 | Calc |
| SuperchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 3+ | 8 | -3 | 2 | Calc |
1× Thunderwolf Cavalry Pack Leader
2–5× Thunderwolf Cavalry
1st–2nd copies
3rd+ copy
Thunderwolf Cavalry Pack Leader — Bolt Pistol · Teeth and Claws · Wolf Guard Weapon
Thunderwolf Cavalry ×5 — Bolt Pistol · Teeth and Claws · Wolf Guard Weapon
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Bolt PistolCLOSE-QUARTERS | 12" | 1 | 3+ | 5 | -1 | 1 | Calc |
| BoltgunRAPID FIRE 1 | 24" | 1 | 3+ | 5 | -1 | 1 | Calc |
| Plasma Pistol | |||||||
| StandardCLOSE-QUARTERS | 12" | 1 | 3+ | 7 | -2 | 1 | Calc |
| SuperchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 3+ | 8 | -3 | 2 | Calc |
· 6 models can each have their bolt pistol replaced with one of the following:
· For every 3 models, 1 model's bolt pistol can be replaced with 1 plasma pistol.
1× Thunderwolf Cavalry Pack Leader
2–5× Thunderwolf Cavalry
1st–2nd copies
3rd+ copy
Thunderwolf Cavalry Pack Leader — Bolt Pistol · Teeth and Claws · Wolf Guard Weapon
Thunderwolf Cavalry ×5 — Bolt Pistol · Teeth and Claws · Wolf Guard Weapon