| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Plasma Pistol | |||||||
| StandardCLOSE-QUARTERS | 12" | 1 | 2+ | 7 | -2 | 1 | Calc |
| SuperchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 2+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Artificer Crozius ArcanumANTI-MONSTER/VEHICLE 4+ | Melee | 5 | 2+ | 6 | -2 | 2 | Calc |
1× Ulrik the Slayer
Ulrik the Slayer — Plasma Pistol · Artificer Crozius Arcanum
| Weapon | Rng | A | BS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Plasma Pistol | |||||||
| StandardCLOSE-QUARTERS | 12" | 1 | 2+ | 7 | -2 | 1 | Calc |
| SuperchargeCLOSE-QUARTERSHAZARDOUS | 12" | 1 | 2+ | 8 | -3 | 2 | Calc |
| Weapon | Rng | A | WS | S | AP | D | |
|---|---|---|---|---|---|---|---|
| Artificer Crozius ArcanumANTI-MONSTER/VEHICLE 4+ | Melee | 5 | 2+ | 6 | -2 | 2 | Calc |
1× Ulrik the Slayer
Ulrik the Slayer — Plasma Pistol · Artificer Crozius Arcanum